Statistical Overview
Statistical totals available as of July 1, 2012 (schools and enrollment totals as of October 1, 2011 unless noted otherwise) |
|
| Clergy in Archdiocese: | |
| Diocesan Priests of the Archdiocese of Philadelphia (total of lines 2, 3 & 4).............................. | 530 |
| 2.Diocesan Priests on Active Assignment in Archdiocese......... | 378 |
| 3.Diocesan Priests Working or Studying Outside Archdiocese..... | 17 |
| 4.Retired, Sick or Absent Diocesan Priests.............................. | 135 |
| 5.Diocesan Priests of Other Dioceses (Externs).................................. | 36 |
| 6.Religious Priests Resident in Archdiocese....................................... | 311 |
| 7.Permanent Deacons in Archdiocese............................................. | 275 |
| 8. Sisters................................................................................................ | 2,631 |
| 9.Brothers............................................................................................. | 100 |
| 10. Number of Parishes (total of lines 11, 12, 13 & 14).................................... | 257 |
| 11.Episcopal Region I.............................................................. | 74 |
| 12.Episcopal Region II........................................................ | 60 |
| 13. Episcopal Region III................................................... | 44 |
| 14.Episcopal Region IV................................................... | 79 |
| 15. Colleges and Universities.............................................. | 11 |
| 16.Total Full-Time and Part-Time Students........................ | 46,559 |
| 17.High Schools, Archdiocesan.......................................... | 17 |
| 18. Total Students ............................................ | 15,172 |
| 19.High Schools, Private................................................ | 17 |
| 20.Total Students...................................................... | 7,480 |
| 21. Elementary Schools and Early Childhood Programs, Parochial
|
162 123 |
| 22.Total Students................................................................ | 49,057 |
| 23.Elementary Schools, Private.................................................. | 19 |
| 24.Total Students.............................................................. | 4,974 |
| 25.Nonresidential Schools for Persons With Physical and/or Mental Disability.. | 4 |
| 26.Total Students......................................................... | 211 |
| 27.Parish Religious Education Program (PREP) Enrollment (Prek-12th).. | 49,150 |
| 28.Total Enrollment: (total of lines 18, 22 & 26)..................................... | 64,440 |
| 29.Total Students Under Catholic Instruction (total of lines 16, 20, 24, 27 & 28). | 172,603 |
| 30.Baptisms (total of line 31, and 621 minor and 453 adult baptisms)..... | 13,465 |
| 31.Infant Baptisms (10,957 up to age 1 and 1,768 between 1 and 7).. | 12,448 |
| 32.Marriages (total of all marriages)................................................. | 3,817 |
| 33.Funerals........................................................................... | 11,076 |
| 34.TOTAL CATHOLIC POPULATION .............................. | 1,462,975 |
| 35.Total Population of Five County Area: U.S. Census, July 1, 2011 Estimates....................................................... | 4,030, 926 |